Components
Light guides and fabrics

Technical information on the most important parts of the SUNFIBRE® system. In this section, you’ll find an overview of the individual components, their properties, functions, and key advantages. This will help you better understand how SUNFIBRE® works and what this technology offers.
Technical sheet
| Product name | Power Control IP68 | ONPOWER semi-solid C | ONPOWER A+C |
| Dimensions | 90 × 37 × 20 mm | 112 × 68 × 9 mm | 100 × 64 × 14,5 mm |
| Weight | 110 g | 110 g | 125 g |
| Certificates | UKCA, CE, RoHS, IP68 | CE, UKCA, REACH, RoHS, WEEE | CE, UKCA, REACH, RoHS, WEEE |
| Battery type/capacity | Li-Ion 3500 mAh | Li-Pol 5000 mAh | Li-Pol 5000 mAh |
| Working time | 50 hours (1-sided), 25 hours (2-sided) | TBA | TBA |
| Standard colours | Silver, Blue, Mil. Green | Black, White, Gold | Black |
| Special sensors | Motion detection, Water immersion | Not applicable | Not applicable |
| Indicators | Battery level, Charging | Battery level, Charging | Battery level, Charging |
| Fast charging | No | Yes | TBA |
| Voltage | 5 V | 5 V | 5 V |
| Charging connector type | IP68 Screw-in | USB C | USB C |
| Power input type | IP68 Screw-in | USB C | USB A/C |






